Supported Networks
Pier Two is always adding new networks.
Network | Validator/Node/Operator | Via Control Centre | Via API |
---|---|---|---|
Ethereum (ETH) | ✅ | ✅ | ✅ |
Solana (SOL) | ✅ | ✅ | ✅ |
EigenLayer (ETH) | ✅ | ✅ | ❌ |
Polygon (POL) | ✅ | ❌ | ❌ |
Near (NEAR) | ✅ | ❌ | ❌ |
TON (TON) | ✅ | ❌ | ❌ |
Babylon (BTC) | ✅ | ⏳ | ⏳ |
Botanix (BTC) | ✅ | ⏳ | ⏳ |
Berachain (BERA) | ✅ | ❌ | ❌ |
Covalent (CXT) | ✅ | ❌ | ❌ |
Story (IP) | ✅ | ❌ | ❌ |
Walrus (WAL) | ✅ | ❌ | ❌ |
Babylon (BABY) | ✅ | ❌ | ❌ |
EigenLayer (EIGEN) | ✅ | ❌ | ❌ |
Space and Time (SXT) | ✅ | ❌ | ❌ |
IOTA (IOTA) | ✅ | ❌ | ❌ |
Somnia | ⌛ | ⌛ | ⌛ |
Monad | ⌛ | ⌛ | ⌛ |
Bespoke Network Support
Pier Two is happy to work closely with you to prioritise specific network requirements based on staked amount. Please do not hesitate to reach out with any bespoke requirements.
Via Custodian?
Visit our section to learn how to access our Supported Networks via your preferred custodian.
Updated 8 days ago