Polkadot (DOT)
Polkadot is a heterogeneous multichain network that relies on Nominated Proof-of-Stake (NPoS) consensus. It links independent parachains, offers six-second block times, and lets DOT holders nominate trusted validators to secure the Relay Chain.
MAVAN delivers non-custodial, institutional-grade staking on Polkadot. Your DOT never leaves your custody, while our globally distributed infrastructure keeps validators online and performant.
Whether you’re staking 1 000 or 1 000 000 DOT, MAVAN provides the tooling, custodial integrations, and uptime guarantees required for scalable operations.
Polkadot Staking Parameters
| Parameter | Value |
|---|---|
| Staking Rate | ~ 11 – 14 % AP |
| Slashing | 0.01 % – 100 % possible if a nominated validator is slashed |
| Reward Frequency | Every era (≈ 24 h) |
| Withdrawal Time | 28 days unbonding |
Ways to Stake with MAVAN
Method | Custody Integration | Description |
|---|---|---|
Stake via Fireblocks | Fireblocks (raw signing) | Delegate DOT directly from a Fireblocks vault using raw transaction signing. https://github.com/fireblocks/polkadot_staking_sdk |
Stake via BitGo | BitGo | Stake DOT through your BitGo account with MAVAN validators pre-configured. |
Stake via Ledger | Ledger Hardware Wallet | Stake through the ledger interface to a MAVAN validator. |
Stake via Polkadot Cloud | Polkadot validator staking interface | Stake here via a third party interface. |
Updated 5 days ago